Price list Litos
The manufacturer’s pricing policy is presented on this page. Depending on the number of purchased / ordered products, you receive discounts.
Price list for Litos products dated March 11, 2022.
Depending on the volume of purchased / ordered products, discounts are provided.
Brick Litos standard solid
№ | Sketch | Brick name | Pieces per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
1. | Brick smooth | 52 | 250х120х65 | 336 | 4,05 | 1,38 | 49,17 | 50,83 | 44,17 | 50,00 | 49,17 | |
2. | Brick smooth corner | 52 | 250х120х65 | 336 | 3,80 | 1,29 | -- | -- | -- | -- | -- | |
3. | Brick smooth 2-corner | 52 | 250х120х65 | 336 | 3,62 | 1,23 | -- | -- | -- | -- | -- | |
4. | Brick "Rock" | 52 | 250х100х65 | 392 | 3,50 | 1,39 | -- | -- | -- | -- | -- | |
5. | Brick "Rock" bonder | 52 | 230х100х65 | 392 | 3,26 | 1,29 | -- | -- | -- | -- | -- | |
6. | Brick "Rock" corner bonder | 52 | 230х100х65 | 385 | 3,02 | 1,18 | -- | -- | -- | -- | -- | |
7. | Brick "Rock" 2-corner | 52 | 250х100х65 | 385 | 2,93 | 1,14 | -- | -- | -- | -- | -- | |
8. | Brick bonder | 107 | 230х120х65 | 336 | 3,80 | 1,29 | -- | -- | -- | -- | -- |
Brick Litos standard hollow
№ | Sketch | Brick name | Piece per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
9. | Brick smooth hollow | 52 | 250х120х65 | 336 | 2,90 | 0,99 | 40,00 | 45,00 | 36,67 | 41,67 | 40,00 | |
10. | Brick smooth angular hollow | 52 | 250х120х65 | 336 | 3,42 | 1,16 | 43,33 | 45,00 | 36,67 | 41,67 | 40,00 | |
11. | Brick "Rock" hollow | 52 | 250х100х65 | 429 | 2,79 | 1,11 | 43,33 | 45,00 | 36,67 | 44,17 | 43,33 | |
12. | Brick "Rock" bonder hollow | 52 | 230х100х65 | 429 | 2,62 | 1,04 | 43,83 | 45,50 | 37,17 | 44,67 | 43,83 | |
13. | Brick "Rock" angular tychkovy hollow | 52 | 230х100х65 | 385 | 2,64 | 1,03 | 44,17 | 45,83 | 37,50 | 45,17 | 44,17 | |
14. | Brick "Chipped" hollow with a chamfer | 52 | 250х102х65 | 429 | 2,88 | 1,14 | 43,33 | 45,00 | 36,67 | 44,17 | 43,33 | |
15. | Brick "Chipped" bonder hollow with a chamfer | 52 | 230х102х65 | 429 | 2,73 | 1,09 | 43,83 | 45,50 | 37,17 | 44,67 | 43,83 |
Brick Lithos Shaped
№ | Sketch | Brick name | Piece per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
16. | Shaped Hollow Drop | 52 | 250х120х65 | 336 | 3,16 | 1,08 | -- | -- | -- | -- | -- | |
17. | Shaped Hollow Semicircle | 52 | 250х120х65 | 336 | 2,96 | 1,01 | -- | -- | -- | -- | -- | |
18. | Shaped Hollow Small Semicircle | 52 | 250х120х65 | 336 | 2,96 | 1,01 | -- | -- | -- | -- | -- | |
19. | Shaped Cornice | 52 | 230х120х65 | 392 | 2,67 | 1,06 | -- | -- | -- | -- | -- |
Brick Lithos narrow solid
№ | Sketch | Brick name | Piece per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
20. | Narrow rock corpulent | 52 | 250х56х65 | 672 | 1,92 | 1,31 | -- | -- | -- | -- | -- | |
21. | Narrow rock tychkovy corpulent | - | 230х56х65 | 672 | 1,78 | 1,21 | 25,08 | 26,75 | 21,67 | 25,50 | 25,08 | |
22. | Narrow split full bodied | 52 | 250х60х65 | 672 | 2,02 | 1,37 | -- | -- | -- | -- | -- | |
23. | Narrow split full-bodied bonder | - | 230х60х65 | 672 | 1,91 | 1,30 | -- | -- | -- | -- | -- |
Brick Lithos narrow hollow
№ | Sketch | Brick name | Piece per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
24. | Narrow rock hollow | 52 | 250х56х65 | 623 | 1,8 | 1,1 | 25.42 | 27,08 | 21,67 | 25,83 | 25,42 | |
25. | Narrow split hollow with chamfer | 52 | 250х60х65 | 672 | 1,68 | 1,14 | 25,42 | 27,08 | 21,67 | 25,83 | 25,42 | |
26. | Narrow split full-bodied with bonder chamfer | - | 230х60х65 | 672 | 1,70 | 1,14 | 25,08 | 26,75 | 21,67 | 25,50 | 25,08 |
Brick Lithos thin (tile)
№ | Sketch | Brick name | Piece per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
27. | Fine chipped with chamfer | 52 | 250х20х65 | 1584 | 0,67 | 1,35 | 20,00 | 21,67 | 15,00 | 20,00 | 20,00 | |
29. | Socle small | 39 | 250х18х65 | 960 | 1,25 | 1,24 | 23,33 | 25,00 | 20,00 | 23,33 | 23,33 |
Corner elements
№ | Sketch | Brick name | Piece per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
30. | Shaped Drop Inner | - | 268х268х120 | 64 | 10,50 | 0,672 | -- | -- | -- | -- | -- | |
31. | Shaped Drop Outer | - | 190х190х120 | 64 | 7,40 | 0,474 | -- | -- | -- | -- | -- | |
32. | Shaped cornice internal | - | 268х268х120 | 64 | 11,00 | 0,704 | -- | -- | -- | -- | -- | |
33. | Outer molded cornice | - | 190х190х120 | 64 | 5,30 | 0,34 | -- | -- | -- | -- | -- | |
34. | ShapedSemicircle inner | - | 268х268х120 | 64 | 6,50 | 0,416 | -- | -- | -- | -- | -- | |
35. | Shaped semicircle inner | - | 190х190х120 | 64 | 10,70 | 0,685 | -- | -- | -- | -- | -- |
Brick Litos for a fence
№ | Sketch | Brick name | Piece per 1 m² | Size in mm. | Number of pieces in a pack | Weight 1 piece in kg. | Pack weight in t. | Price for 1 piece red | Price for 1 piece the black | Price for 1 piece yellow | Price for 1 pc. elephant, beige | Price for 1 pc. chocolate |
36. | Rock 2 spoon | 52 | 250х100х65 | 336 | 3,24 | 0,97 | -- | -- | -- | -- | -- | |
37. | Chopped 2 spoon | 52 | 250х100х65 | 336 | 3,12 | 0,94 | -- | -- | -- | -- | -- |